Available Wines
Our bottles of emotion to celebrate your events
Wines from Anjou
While stocks last.
AOC Coteaux du Layon
2007 | Coteaux du Layon | €38,00 |
2009 | Coteaux du Layon | €41,00 |
2010 | Coteaux du Layon | €31,00 |
2011 | Coteaux du Layon | €29,00 |
2014 | Coteaux du Layon | €22,00 |
2015 | Coteaux du Layon | €23,00 |
2016 | Coteaux du Layon | €23,00 |
2017 | Coteaux du Layon | €21,00 |
2018 | Coteaux du Layon | €15,00 |
2018 | Coteaux du Layon Douc | €14,00 |
2020 | Coteaux du Layon | €15,00 |
AOC Chaume and Quart de Chaume
1973 | Quart de Chaume | €76,00 |
1980 | Quart de Chaume | €69,50 |
1981 | Quart de Chaume | €69,50 |
1982 | Quart de Chaume | €69,50 |
1983 | Quart de Chaume | €69,50 |
1985 | Quart de Chaume | €69,50 |
1987 | Quart de Chaume | €69,50 |
1988 | Quart de Chaume | €69,50 |
1989 | Quart de Chaume | €85,00 |
1990 | Quart de Chaume | €85,00 |
1993 | Quart de Chaume | €65,00 |
1995 | Quart de Chaume | €65,00 |
1996 | Quart de Chaume | €65,00 |
1997 | Quart de Chaume | €65,00 |
2000 | Quart de Chaume | €61,00 |
2001 | Quart de Chaume | €61,00 |
2002 | Quart de Chaume | €61,00 |
2003 | Quart de Chaume | €63,00 |
2004 | Quart de Chaume | €61,00 |
2005 | Quart de Chaume | €63,00 |
2006 | Quart de Chaume en 50cl | €50,00 |
2007 | Quart de Chaume | €61,00 |
2008 | Quart de Chaume en 50cl | €50,00 |
2009 | Quart de Chaume | €61,00 |
AOC Savennière
2000 | Savennières | €24,80 |
2002 | Savennières | €24,80 |
2007 | Savennières | €20,50 |
2011 | Savennières | €21,90 |
2013 | Savennières | €20,50 |
2016 | Savennières | €26,00 |
2018 | Savennières sweet | €21,50 |
2019 | Savennières | €27,00 |
2020 | Savennières | €19,50 |
AOC Bonnezeaux
1995 | Clos beauregard | €40,00 |
1997 | Grain par Grain | €140,00 |
2002 | Clos beauregard | €40,00 |
2003 | Clos beauregard | €40,00 |
2004 | Oak Barrel | €40,00 |
2005 | Clos beauregard | €40,00 |
2007 | Grain par Grain | €58,50 |
2011 | Grain par Grain | €58,50 |
2014 | Clos beauregard | €23,00 |
2016 | Grain par Grain | €58,50 |
2018 | Oak Barrel | €40,00 |
2019 | Grain par Grain | €58,50 |
2022 | Tradition | €22,00 |

Our red wines from the cellar
AOC Bourgueil,Chinon,St Nicolas ,Saumur Champigny
2001 | Bourgueil | €25,00 |
2004 | Bourgueil | €21,00 |
2006 | Bourgueil | €21,00 |
2007 | Bourgueil | €18,00 |
2008 | Bourgueil | €20,00 |
2013 | Bourgueil | €14,00 |
2014 | Bourgueil | €14,00 |
2015 | Bourgueil | €24,00 |
2016 | Bourgueil | €13,00 |
2017 | Bourgueil | €12,00 |
2018 | Bourgueil | €11,00 |
2019 | Bourgueil | €10,00 |
2020 | Bourgueil | €10,00 |
2022 | Bourgueil | €10,00 |
*** | ||
2004 | Chinon Red “Les Blancs Manteaux” | €19,50 |
2005 | Chinon Pierre de Tuf | €30,60 |
2006 | Chinon Les Chiens Chien | €23,80 |
2007 | Chinon Les Chiens Chien | €19,50 |
2008 | Chinon Red “Les Blancs Manteaux” | €21,60 |
2009 | Chinon Red “Les Blancs Manteaux” | €27,00 |
02010 | Chinon Arcestrale ORGANIC | €30,00 |
2010 | Chinon Arcestrale Magnum ORGANIC | €62,00 |
2010 | Chinon Trois Quartier ORGANIC | €18,00 |
2011 | Chinon Les Chiens Chien | €22,70 |
2012 | Chinon Red “Les Blancs Manteaux” | €24,90 |
2014 | Pierre de Tuf ORGANIC | €29,20 |
2015 | Pierre de Tuf ORGANIC | €31,30 |
2016 | Chinon Les Chiens Chien | €20,50 |
2017 | Chinon 50 cl | €8,10 |
2022 | Chinon VIEILLE VIGNE | €9,30 |
2022 | Chinon Domaine | €8,40 |
*** | ||
2006 | Saint-Nicolas de Bourgueil | €21,00 |
2014 | Saint-Nicolas de Bourgueil | €18,00 |
2021 | Saint-Nicolas de Bourgueil | €10,80 |
2022 | Saint-Nicolas de Bourgueil | €8,10 |
2022 | Saint-Nicolas de Bourgueil* *Old Vine |
€8,80 |
*** | ||
2015 | Saumur Champigny | €17,10 |
2018 | Saumur Champigny | €12,50 |
2022 | Saumur Champigny | €9,50 |

Original ideas and services:
Host a themed aperitif at your home or vacation rental.
Get personalized advice for your family meals and celebrations.
Offer a gift card valid on our wine selection — perfect for gifting, even by birth year!
OUR SPARKLING WINES AND TRADITIONAL METHODS
Vouvray Sparkling 1993 or 1997 | €57,00 | |
Vouvray Sparkling – Dry or Semi-dry | €57,00 | |
Vouvray Traditional Method | €55,00 | |
Vouvray Traditional Method | ||
Cuvée Antique | €11,40 | |
Crémant de Loire white or rosé | €8,90 | |
Montlouis-sur-Loire Brut or semi-dry | €9,70 |
OUR WINES FROM THE CENTRE REGION
Sancerre Red AOC | €13,80 | |
Sancerre White AOC | €14,00 | |
Sancerre Rosé | €13,80 | |
Menetou-Salon Red AOC | €10,80 | |
Menetou-Salon White AOC | €10,80 | |
Quincy White AOC | €9,90 | |
Reuilly White AOC | €10,00 | |
Reuilly Rosé AOC | €10,00 | |
Reuilly Red AOC | €10,00 |
OUR WINES FROM THE CHÂTEAUX
AOC Cheverny
Cheverny White AOC | €10,00 | |
Cheverny Red AOC | €10,00 |
AOC Cour-Cheverny
Cour-Cheverny AOC 2010 | €20,00 | |
Cour-Cheverny AOC 2013 | €13,60 | |
Cour-Cheverny AOC 2014 | €13,60 | |
Cour-Cheverny AOC 2015 | €20,30 | |
Cour-Cheverny AOC | €11,50 |
AOC Touraine
Touraine Gamay Red | €5,80 | |
Touraine Sauvignon Blanc | €7,30 | |
Touraine pinot noir | €7,40 | |
Touraine Côt | €7,90 | |
Touraine 2000 | €15,00 |
AOC Touraine Chenonceau
Touraine Chenonceaux White | €10,80 | |
Touraine "terroir de Chenonceaux "Red" | €10,80 |
AOC Touraine Amboise
Touraine Amboise Cuvée François 1er | €7,50 | |
Touraine Amboise Rosé | €7,40 |
AOC Touraine NOBLE JOUE
Touraine Noble Joué Rosé | €7,80 | |
Malvoisie | €11,80 |
AOC Valençay
Valençay AOC White | €7,50 | |
Valençay AOC Red | €7,30 | |
Valençay AOC Rosé | €7,30 |
AOC Jasnière and Coteaux du Loir
Jasniere | €11,60 | |
Coteau du Loir Red Aunis | €8,80 | |
Coteau du Loir Rosé Aunis | €7,30 |
Our Historical Wines
Sage Wine | €15,00 | |
Hippocras Wine | €15,00 |
White Wines - AOC Vouvray or Montlouis
While stocks last; ex-cellar pricing
VOUVRAY
1947 | Demi sec | €650,00 |
1948 | Sec | €648,00 |
1949 | Demi sec | €270,00 |
1953 | Sec | €179,00 |
1959 | Demi sec | €265,00 |
1961 | Demi sec | €108,00 |
1962 | Demi sec | €302,00 |
1964 | Demi sec | €81,00 |
1967 | Sec | €63,00 |
1969 | Demi sec | €63,00 |
1970 | Demi sec | €60,00 |
1971 | Demi sec | €60,00 |
1972 | Demi sec | €60,00 |
1973 | Demi sec | €60,00 |
1974 | Demi sec | €60,00 |
1975 | Demi sec | €60,00 |
1976 | Sec | €60,00 |
1976 | Sweet | €81,00 |
1977 | Demi sec | €56,00 |
1978 | Demi sec | €56,00 |
1979 | Coteaux du Layon | €56,00 |
1980 | Demi sec | €48,00 |
1981 | Demi sec | €56,00 |
1982 | Demi sec | €46,00 |
1983 | Demi sec | €44,00 |
1984 | Sec | €40,00 |
1985 | Demi sec | €40,00 |
1986 | Demi sec | €40,00 |
1987 | Sec | €38,00 |
1988 | Demi sec | €38,00 |
1989 | Demi sec | €38,00 |
1989 | Sweet | €46,00 |
1990 | Demi sec | €38,00 |
1990 | Sweet | €46,00 |
1991 | Demi sec | €35,00 |
1992 | Demi sec | €35,00 |
1993 | Demi sec | €35,00 |
1994 | Sec | €36,00 |
1995 | Sweet | €33,00 |
1996 | Demi sec | €33,00 |
1997 | Moelleux | €36,00 |
1998 | Coteau du Layon | €50,00 |
1999 | Demi sec | €36,00 |
2000 | Coteau du Layon | €47,00 |
2002 | Demi sec | €27,00 |
2003 | Demi sec | €36,00 |
2005 | Demi sec | €36,00 |
2006 | Demi sec | €27,00 |
2011 | Sec | €17,00 |
2012 | Demi sec | €16,00 |
2013 | Demi sec | €16,00 |
2014 | Demi sec | €15,00 |
2015 | Demi sec | €15,00 |
2016 | Doux | €17,00 |
2017 | Demi sec | €15,00 |
2019 | Demi sec Da | €12,00 |
2021 | Sec ou demi sec | €9,10 |
2025 | Moelleux Da | €14,00 |
2023 | Sec ou demi sec | €9,20 |
MONTLOUIS
1969 | Montlouis | €57,00 |
1970 | Montlouis | €57,00 |
1971 | Montlouis | €55,00 |
1973 | Montlouis | €50,00 |
1975 | Montlouis | €49,00 |
1976 | Montlouis | €53,00 |
1982 | Montlouis | €45,00 |
1985 | Montlouis | €38,00 |
1989 | Montlouis | €34,50 |
1990 | Montlouis | €34,50 |
1995 | Montlouis | €23,00 |
1996 | Montlouis | €23,00 |
1997 | Montlouis | €22,00 |
2000 | Montlouis | €17,00 |
2001 | Montlouis | €17,00 |
2004 | Montlouis | €14,50 |
2013 | Montlouis | €11,00 |
2022 | Montlouis M | €9,50 |
Contact me for your special orders.